Logo CEPSA

Remit

Cepsa Gas and Power, as a market participant and in compliance with the measures set out in Regulation (EU) No. 1227/2011 of the European Parliament and of the Council of 25 October 2011 on integrity and transparency of the wholesale energy market (REMIT), discloses in an effective and timely manner the privileged information available to it regarding the capacity and use of its production, storage and electric energy consumption facilities, in addition to planned or unplanned unavailability of said facilities.

Cepsa Gas and Power undertakes that the information provided is as accurate as possible in all its characteristics and will update and/or adjust it in accordance with the guidelines and precepts established for the integrity and transparency of the wholesale energy market.


Current planned and unplanned unavailability

  • Current planned and unplanned unavailability of Generation Units. Electricity Market
Publication date Event Start Event Stop Asset Market Area Unavailable Cap. Available Cap. Fuel Type Reason Unav. Version Remarks Type
08/01/2020 08/01/2020 09:00:00 30/09/2020 23:59:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 1 null Unplanned
15/09/2020 16/09/2020 14:31:00 31/10/2020 23:59:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 3 null Unplanned
16/09/2020 16/09/2020 14:31:00 31/10/2020 23:59:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 4 null Unplanned
16/09/2020 16/09/2020 14:31:00 31/10/2020 23:59:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 5 ANULADA Unplanned
16/09/2020 16/09/2020 14:32:00 31/10/2020 23:59:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 1 null Unplanned
17/09/2020 12/09/2020 01:00:00 21/09/2020 10:00:00 CJVIL Electricity Facilities 5.8 0 Fossil Gas Planned maintenance 2 null Unplanned
10/09/2020 13/08/2020 10:00:00 20/09/2020 23:59:00 FORESTA Electricity Facilities 24.8 0 Fossil Oil Operational unavailability 5 null Unplanned
19/09/2020 19/09/2020 13:00:00 25/09/2020 23:59:00 UCHE Electricity Facilities 16.8 0 Fossil Gas Operational unavailability 1 null Unplanned

Current planned and unplanned unavailability of Generation Units

History log of planned and unplanned unavailability

  • History log of planned and unplanned unavailability of Generation Units. Electricity Market
Publication date Event Start Event Stop Asset Market Area Unavailable Cap. Available Cap. Fuel Type Reason Unav. Version Remarks Type
01/10/2018 02/10/2018 05:00:00 02/10/2018 16:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Planned maintenance 1 null Unplanned
12/02/2019 18/02/2019 08:00:00 25/03/2019 05:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 1 null Unplanned
22/03/2019 18/02/2019 08:00:00 22/03/2019 09:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 2 null Unplanned
25/03/2019 26/03/2019 05:00:00 26/03/2019 16:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Planned maintenance 1 null Unplanned
25/06/2019 25/06/2019 18:00:00 26/06/2019 14:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 1 null Unplanned
09/07/2019 09/07/2019 09:00:00 09/07/2019 14:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Planned maintenance 1 null Unplanned
22/07/2019 23/07/2019 06:00:00 23/07/2019 15:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 1 null Unplanned
27/09/2019 30/09/2019 08:00:00 03/10/2019 20:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Planned maintenance 1 null Unplanned
07/10/2019 07/10/2019 08:45:00 08/10/2019 14:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Failure 1 null Unplanned
08/10/2019 08/10/2019 14:00:00 09/10/2019 14:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 1 null Unplanned
09/10/2019 09/10/2019 12:30:00 27/10/2019 23:59:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 1 null Unplanned
09/10/2019 09/10/2019 15:01:00 27/10/2019 23:59:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 1 null Unplanned
28/10/2019 28/10/2019 16:35:00 09/11/2019 23:59:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 1 null Unplanned
28/10/2019 28/10/2019 16:35:00 10/11/2019 00:00:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Operational unavailability 2 null Unplanned
25/05/2020 25/05/2020 10:00:00 07/06/2020 23:59:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Planned maintenance 1 null Unplanned
05/06/2020 25/05/2020 10:00:00 05/06/2020 18:59:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Planned maintenance 3 null Unplanned
05/06/2020 05/06/2020 19:00:00 08/06/2020 23:59:00 AMYLUMI Electricity Facilities 2.6 11 Fossil Gas Planned maintenance 1 null Unplanned
05/06/2020 05/06/2020 19:00:00 08/06/2020 23:59:00 AMYLUMI Electricity Facilities 13.6 0 Fossil Gas Planned maintenance 2 null Unplanned
08/06/2020 09/06/2020 00:00:00 09/06/2020 23:59:00 AMYLUMI Electricity Facilities 2.3 11.3 Fossil Gas Planned maintenance 1 null Unplanned
08/06/2020 10/06/2020 00:00:00 08/09/2020 23:59:00 AMYLUMI Electricity Facilities 2.3 11.3 Fossil Gas Planned maintenance 1 null Unplanned
19/06/2020 10/06/2020 00:00:00 19/06/2020 00:00:00 AMYLUMI Electricity Facilities 2.3 11.3 Fossil Gas Planned maintenance 2 null Unplanned
19/06/2020 10/06/2020 00:00:00 19/06/2020 13:00:00 AMYLUMI Electricity Facilities 2.3 11.3 Fossil Gas Planned maintenance 3 null Unplanned
19/06/2020 19/06/2020 15:00:00 08/09/2020 23:59:00 AMYLUMI Electricity Facilities 1.6 12 Fossil Gas Planned maintenance 1 null Unplanned
12/12/2016 12/12/2016 10:00:00 12/12/2016 12:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
12/12/2016 12/12/2016 12:00:00 12/12/2016 13:00:00 ARRU1 Electricity Facilities 305.5 89.1 Fossil Gas Operational unavailability 1 null Unplanned
12/12/2016 12/12/2016 13:00:00 12/12/2016 13:29:00 ARRU1 Electricity Facilities 265.5 129.1 Fossil Gas Operational unavailability 1 null Unplanned
12/12/2016 12/12/2016 13:29:00 12/12/2016 14:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
23/01/2017 23/01/2017 06:00:00 23/01/2017 07:58:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
24/01/2017 24/01/2017 06:00:00 24/01/2017 18:01:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
27/01/2017 26/01/2017 00:22:00 27/01/2017 17:05:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
05/04/2017 22/05/2017 00:00:00 24/05/2017 23:59:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Planned
24/05/2017 22/05/2017 07:00:00 27/05/2017 06:59:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
24/05/2017 22/05/2017 07:00:00 24/05/2017 13:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 2 null Unplanned
07/01/2018 07/01/2018 18:15:00 08/01/2018 23:59:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
08/01/2018 07/01/2018 18:15:00 09/01/2018 08:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 2 null Unplanned
09/01/2018 07/01/2018 18:15:00 09/01/2018 08:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 3 null Unplanned
09/01/2018 07/01/2018 18:15:00 09/01/2018 00:16:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 4 null Unplanned
11/01/2018 11/01/2018 10:15:00 11/01/2018 15:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
21/02/2018 22/02/2018 06:00:00 22/02/2018 07:00:00 ARRU1 Electricity Facilities 294.6 100 Fossil Gas Operational unavailability 1 null Unplanned
08/06/2018 09/06/2018 00:00:00 10/06/2018 00:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Planned maintenance 1 null Unplanned
09/06/2018 09/06/2018 00:00:00 09/06/2018 18:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Planned maintenance 2 null Unplanned
09/06/2018 09/06/2018 00:00:00 09/06/2018 17:40:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Planned maintenance 3 null Unplanned
25/07/2018 25/07/2018 13:52:00 25/07/2018 14:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 1 null Unplanned
25/07/2018 25/07/2018 14:09:00 25/07/2018 15:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 1 null Unplanned
25/07/2018 25/07/2018 15:00:00 25/07/2018 16:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 1 null Unplanned
25/07/2018 25/07/2018 15:00:00 25/07/2018 17:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 2 null Unplanned
25/07/2018 25/07/2018 17:00:00 25/07/2018 18:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 1 null Unplanned
25/07/2018 25/07/2018 17:00:00 26/07/2018 00:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 2 null Unplanned
25/07/2018 25/07/2018 17:00:00 25/07/2018 22:10:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 3 null Unplanned
04/08/2018 04/08/2018 02:20:00 05/08/2018 00:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
05/08/2018 05/08/2018 12:15:00 06/08/2018 00:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
24/10/2018 24/10/2018 08:35:00 24/10/2018 09:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Failure 1 null Unplanned
28/11/2018 28/11/2018 05:00:00 28/11/2018 07:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
28/11/2018 28/11/2018 05:00:00 28/11/2018 05:31:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 2 null Unplanned
02/03/2020 08/03/2020 07:00:00 26/03/2020 07:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Planned maintenance 1 null Unplanned
21/03/2020 08/03/2020 07:00:00 22/03/2020 00:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Planned maintenance 2 null Unplanned
27/08/2020 28/08/2020 22:00:00 28/08/2020 23:00:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
06/09/2020 07/09/2020 07:00:00 07/09/2020 10:59:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 1 null Unplanned
06/09/2020 07/09/2020 07:00:00 07/09/2020 10:59:00 ARRU1 Electricity Facilities 394.6 0 Fossil Gas Operational unavailability 2 ANULADA Unplanned
06/09/2020 07/09/2020 11:00:00 07/09/2020 11:59:00 ARRU1 Electricity Facilities 334.6 60 Fossil Gas Operational unavailability 1 null Unplanned
06/09/2020 07/09/2020 11:00:00 07/09/2020 11:59:00 ARRU1 Electricity Facilities 334.6 60 Fossil Gas Operational unavailability 2 ANULADA Unplanned
06/09/2020 07/09/2020 12:00:00 07/09/2020 12:59:00 ARRU1 Electricity Facilities 224.6 170 Fossil Gas Operational unavailability 1 null Unplanned
06/09/2020 07/09/2020 12:00:00 07/09/2020 12:59:00 ARRU1 Electricity Facilities 224.6 170 Fossil Gas Operational unavailability 2 ANULADA Unplanned
30/09/2014 30/09/2014 09:00:00 30/09/2014 21:23:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
04/01/2015 04/01/2015 16:00:00 05/01/2015 00:30:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
13/07/2015 13/07/2015 08:00:00 13/07/2015 09:00:00 ARRU2 Electricity Facilities 50 340 Fossil Gas Operational unavailability 1 null Unplanned
27/08/2015 27/08/2015 08:00:00 27/08/2015 22:36:00 ARRU2 Electricity Facilities 140 250 Fossil Gas Operational unavailability 1 null Unplanned
17/05/2016 17/05/2016 15:00:00 17/05/2016 16:00:00 ARRU2 Electricity Facilities 265 125 Fossil Gas Operational unavailability 1 null Unplanned
17/05/2016 17/05/2016 16:00:00 17/05/2016 17:00:00 ARRU2 Electricity Facilities 265 125 Fossil Gas Operational unavailability 1 null Unplanned
17/05/2016 17/05/2016 17:00:00 17/05/2016 17:36:00 ARRU2 Electricity Facilities 100 290 Fossil Gas Operational unavailability 1 null Unplanned
18/01/2017 18/01/2017 17:00:00 18/01/2017 23:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
23/01/2017 23/01/2017 07:00:00 23/01/2017 07:12:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
05/04/2017 08/05/2017 00:00:00 11/05/2017 23:59:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Planned
08/05/2017 08/05/2017 07:00:00 13/05/2017 06:59:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
11/05/2017 08/05/2017 07:00:00 11/05/2017 12:30:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 2 null Unplanned
15/08/2017 16/08/2017 01:00:00 16/08/2017 05:59:00 ARRU2 Electricity Facilities 140 250 Fossil Gas Operational unavailability 1 null Unplanned
16/08/2017 16/08/2017 01:00:00 16/08/2017 06:00:00 ARRU2 Electricity Facilities 140 250 Fossil Gas Operational unavailability 2 null Unplanned
15/09/2017 16/09/2017 07:00:00 16/09/2017 08:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
15/09/2017 16/09/2017 08:00:00 16/09/2017 09:00:00 ARRU2 Electricity Facilities 265 125 Fossil Gas Operational unavailability 1 null Unplanned
21/09/2017 21/09/2017 23:36:00 22/09/2017 01:59:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
06/11/2017 06/11/2017 04:30:00 06/11/2017 05:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
06/11/2017 06/11/2017 05:00:00 06/11/2017 06:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
07/01/2018 07/01/2018 18:10:00 08/01/2018 23:59:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
08/01/2018 07/01/2018 18:10:00 09/01/2018 08:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 2 null Unplanned
09/01/2018 07/01/2018 18:10:00 09/01/2018 00:17:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 3 null Unplanned
08/03/2018 09/03/2018 06:00:00 09/03/2018 09:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Operational unavailability 1 null Unplanned
05/07/2018 07/07/2018 00:00:00 08/07/2018 00:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 1 null Unplanned
07/07/2018 07/07/2018 00:00:00 07/07/2018 15:50:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 2 null Unplanned
02/08/2018 04/08/2018 00:00:00 05/08/2018 00:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 1 null Unplanned
04/08/2018 04/08/2018 00:00:00 04/08/2018 01:34:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 2 null Unplanned
14/09/2018 14/09/2018 00:00:00 14/09/2018 00:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 1 null Unplanned
21/03/2019 30/03/2019 00:00:00 15/04/2019 00:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 1 null Unplanned
27/03/2019 01/04/2019 06:00:00 15/04/2019 06:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 2 null Unplanned
12/04/2019 01/04/2019 06:00:00 14/04/2019 00:00:00 ARRU2 Electricity Facilities 390 0 Fossil Gas Planned maintenance 3 null Unplanned
09/11/2019 09/11/2019 08:00:00 09/11/2019 09:00:00 ARRU2 Electricity Facilities 270 120 Fossil Gas Planned maintenance 1 null Unplanned
09/11/2019 09/11/2019 09:00:00 09/11/2019 10:00:00 ARRU2 Electricity Facilities 255 135 Fossil Gas Planned maintenance 1 null Unplanned
03/09/2018 04/09/2018 21:00:00 04/09/2018 22:00:00 AZBANEZ Electricity Facilities 12.8 0 Fossil Gas Operational unavailability 1 null Unplanned
03/09/2018 04/09/2018 08:00:00 04/09/2018 22:00:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 2 null Unplanned
03/09/2018 04/09/2018 20:00:00 04/09/2018 22:00:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 1 null Unplanned
10/02/2019 11/02/2019 08:00:00 11/02/2019 22:00:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Operational unavailability 1 null Unplanned
15/09/2020 08/01/2020 09:00:00 16/09/2020 06:59:00 AZDUERO Electricity Facilities 12.9 0 Fossil Gas Planned maintenance 2 null Unplanned
03/09/2018 04/09/2018 08:00:00 04/09/2018 22:00:00 AZEBRO Electricity Facilities 18.4 0 Fossil Gas Planned maintenance 1 null Unplanned
10/02/2019 11/02/2019 08:00:00 11/02/2019 22:00:00 AZEBRO Electricity Facilities 3.9 14.5 Fossil Gas Operational unavailability 1 null Unplanned
10/02/2019 11/02/2019 08:00:00 11/02/2019 22:00:00 AZGUALT Electricity Facilities 8.6 0 Fossil Gas Operational unavailability 1 null Unplanned
17/12/2019 17/12/2019 11:00:00 19/12/2019 00:00:00 BECOG1 Electricity Facilities 6.9 0 Fossil Gas Operational unavailability 1 null Unplanned
17/05/2016 17/05/2016 07:00:00 17/05/2016 23:00:00 BPOIL1 Electricity Facilities 16.5 12 Waste Operational unavailability 1 null Unplanned
10/03/2020 12/03/2020 00:00:00 12/03/2020 23:59:00 BPOIL1 Electricity Facilities 28.5 0 Waste Planned maintenance 1 null Unplanned
17/07/2020 19/07/2020 15:00:00 24/07/2020 23:59:00 BPOIL1 Electricity Facilities 28.5 0 Waste Operational unavailability 1 null Unplanned
17/07/2020 19/07/2020 15:00:00 24/07/2020 23:59:00 BPOIL1 Electricity Facilities 28.5 0 Waste Operational unavailability 2 ANULADA Unplanned
23/07/2020 26/07/2020 10:00:00 31/07/2020 23:59:00 BPOIL1 Electricity Facilities 28.5 0 Waste Planned maintenance 2 null Unplanned
31/07/2020 26/07/2020 10:00:00 31/07/2020 16:59:00 BPOIL1 Electricity Facilities 28.5 0 Waste Planned maintenance 3 null Unplanned
23/07/2020 26/07/2020 14:00:00 31/07/2020 23:59:00 BPOIL1 Electricity Facilities 28.5 0 Waste Planned maintenance 1 null Unplanned
14/04/2016 14/04/2016 18:00:00 15/04/2016 18:00:00 BPOIL2 Electricity Facilities 25.6 0 Waste Operational unavailability 1 null Unplanned
13/02/2020 13/02/2020 17:00:00 16/02/2020 00:00:00 BPOIL2 Electricity Facilities 25.6 0 Waste Operational unavailability 1 null Unplanned
15/02/2020 13/02/2020 17:00:00 15/02/2020 23:59:00 BPOIL2 Electricity Facilities 25.6 0 Waste Operational unavailability 2 null Unplanned
15/02/2020 13/02/2020 17:00:00 15/02/2020 23:59:00 BPOIL2 Electricity Facilities 25.6 0 Waste Operational unavailability 3 null Unplanned
03/07/2020 05/07/2020 00:00:00 10/07/2020 23:59:00 BPOIL2 Electricity Facilities 25.6 0 Waste Operational unavailability 1 null Unplanned
09/07/2020 05/07/2020 00:00:00 10/07/2020 07:59:00 BPOIL2 Electricity Facilities 25.6 0 Waste Operational unavailability 2 null Unplanned
10/07/2020 11/07/2020 00:00:00 11/07/2020 18:00:00 BPOIL2 Electricity Facilities 25.6 0 Waste Operational unavailability 1 null Unplanned
05/06/2019 05/06/2019 08:00:00 05/06/2019 10:00:00 CAPSA Electricity Facilities 9.7 0 Fossil Gas Operational unavailability 1 null Unplanned
04/02/2019 05/02/2019 07:00:00 05/02/2019 23:00:00 CJVIL Electricity Facilities 5.8 0 Fossil Gas Operational unavailability 1 null Unplanned
14/08/2020 15/08/2020 00:00:00 17/08/2020 14:00:00 CJVIL Electricity Facilities 5.8 0 Fossil Gas Operational unavailability 1 null Unplanned
10/09/2020 12/09/2020 01:00:00 19/09/2020 10:00:00 CJVIL Electricity Facilities 5.8 0 Fossil Gas Planned maintenance 1 null Unplanned
18/10/2016 18/10/2016 18:00:00 19/10/2016 00:00:00 COOSUR Electricity Facilities 10.7 10.3 Fossil Oil Operational unavailability 1 null Unplanned
29/09/2017 29/09/2017 20:00:00 29/09/2017 22:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
29/09/2017 30/09/2017 20:00:00 30/09/2017 22:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
08/10/2017 09/10/2017 07:00:00 09/10/2017 13:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
08/10/2017 09/10/2017 18:00:00 09/10/2017 22:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
16/08/2018 16/08/2018 21:00:00 17/08/2018 00:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
09/09/2018 10/09/2018 00:00:00 11/09/2018 00:00:00 COOSUR Electricity Facilities 21 0 Fossil Oil Operational unavailability 1 null Unplanned
16/11/2018 17/11/2018 08:00:00 17/11/2018 13:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
26/02/2019 26/02/2019 19:00:00 26/02/2019 22:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
27/02/2019 28/02/2019 20:00:00 28/02/2019 22:00:00 COOSUR Electricity Facilities 11 10 Fossil Oil Operational unavailability 1 null Unplanned
19/04/2019 20/04/2019 20:00:00 21/04/2019 00:00:00 COOSUR Electricity Facilities 13.2 7.8 Fossil Oil Operational unavailability 1 null Unplanned
25/04/2019 25/04/2019 14:00:00 26/04/2019 00:00:00 COOSUR Electricity Facilities 21 0 Fossil Oil Operational unavailability 1 null Unplanned
12/07/2020 14/07/2020 06:00:00 24/07/2020 05:59:00 FOREL Electricity Facilities 5.3 0 Fossil Gas Operational unavailability 1 null Unplanned
25/07/2019 25/07/2019 18:00:00 25/07/2019 22:00:00 FORESTA Electricity Facilities 19.5 5.3 Fossil Oil Operational unavailability 1 null Unplanned
25/07/2019 26/07/2019 07:00:00 26/07/2019 21:00:00 FORESTA Electricity Facilities 19.5 5.3 Fossil Oil Operational unavailability 1 null Unplanned
13/08/2020 13/08/2020 10:00:00 24/08/2020 00:00:00 FORESTA Electricity Facilities 24.8 0 Fossil Oil Operational unavailability 1 null Unplanned
20/08/2020 13/08/2020 10:00:00 30/08/2020 23:59:00 FORESTA Electricity Facilities 24.8 0 Fossil Oil Operational unavailability 2 null Unplanned
27/08/2020 13/08/2020 10:00:00 06/09/2020 23:59:00 FORESTA Electricity Facilities 24.8 0 Fossil Oil Operational unavailability 3 null Unplanned
03/09/2020 13/08/2020 10:00:00 14/09/2020 00:00:00 FORESTA Electricity Facilities 24.8 0 Fossil Oil Operational unavailability 4 null Unplanned
16/09/2020 13/08/2020 10:00:00 16/09/2020 07:59:00 FORESTA Electricity Facilities 24.8 0 Fossil Oil Operational unavailability 6 null Unplanned
16/09/2020 13/08/2020 10:00:00 17/09/2020 07:59:00 FORESTA Electricity Facilities 24.8 0 Fossil Oil Operational unavailability 7 null Unplanned
11/12/2016 12/12/2016 08:00:00 12/12/2016 14:00:00 JABALQU Electricity Facilities 16.4 0 Fossil Gas Operational unavailability 1 null Unplanned
14/12/2016 15/12/2016 08:00:00 15/12/2016 10:00:00 JABALQU Electricity Facilities 16.4 0 Fossil Gas Operational unavailability 1 null Unplanned
02/01/2020 02/01/2020 19:00:00 02/01/2020 21:00:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
06/01/2020 06/01/2020 05:00:00 06/01/2020 09:00:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
11/01/2020 11/01/2020 10:25:00 11/01/2020 14:25:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Failure 1 null Unplanned
26/01/2020 26/01/2020 11:00:00 26/01/2020 20:00:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
19/02/2020 19/02/2020 18:00:00 19/02/2020 20:00:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
25/06/2020 25/06/2020 17:15:00 25/06/2020 21:15:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
28/07/2020 28/07/2020 12:00:00 29/07/2020 23:59:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
24/08/2020 25/08/2020 00:00:00 25/08/2020 04:00:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
02/09/2020 02/09/2020 12:10:00 02/09/2020 18:00:00 JABALQU Electricity Facilities 13.7 0 Fossil Gas Operational unavailability 1 null Unplanned
23/11/2019 25/11/2019 06:00:00 26/11/2019 06:00:00 LEBRIJA Electricity Facilities 49.9 0 Solar Operational unavailability 1 null Unplanned
09/09/2018 09/09/2018 08:30:00 09/09/2018 14:00:00 MAJADAS Electricity Facilities 49.9 0 Solar Operational unavailability 1 null Unplanned
09/09/2018 09/09/2018 08:30:00 09/09/2018 18:00:00 MAJADAS Electricity Facilities 49.9 0 Solar Operational unavailability 2 null Unplanned
09/09/2018 09/09/2018 08:30:00 09/09/2018 16:00:00 MAJADAS Electricity Facilities 49.9 0 Solar Operational unavailability 3 null Unplanned
16/11/2018 20/11/2018 08:00:00 22/11/2018 18:00:00 MAJADAS Electricity Facilities 49.9 0 Solar Stop 1 null Unplanned
22/10/2019 28/10/2019 08:00:00 11/12/2019 18:00:00 MAJADAS Electricity Facilities 49.9 0 Solar Planned maintenance 1 null Unplanned
11/12/2019 28/10/2019 08:00:00 13/12/2019 18:00:00 MAJADAS Electricity Facilities 49.9 0 Solar Planned maintenance 2 null Unplanned
18/12/2016 18/12/2016 16:30:00 19/12/2016 19:00:00 OLCESA Electricity Facilities 10.7 10 Fossil Oil Operational unavailability 1 null Unplanned
19/12/2016 19/12/2016 19:30:00 20/12/2016 14:00:00 OLCESA Electricity Facilities 10.7 10 Fossil Oil Operational unavailability 1 null Unplanned
30/11/2017 30/11/2017 21:00:00 30/11/2017 22:00:00 OLCESA Electricity Facilities 10.7 10 Fossil Oil Planned maintenance 1 null Unplanned
30/11/2017 01/12/2017 08:00:00 01/12/2017 13:00:00 OLCESA Electricity Facilities 10.7 10 Fossil Oil Planned maintenance 1 null Unplanned
30/11/2017 01/12/2017 17:00:00 01/12/2017 22:00:00 OLCESA Electricity Facilities 10.7 10 Fossil Oil Planned maintenance 1 null Unplanned
