Logo CEPSA

Cepsa Group Generation

  • Cepsa Group Generation

The Cepsa Group has eight cogeneration plants located in its refineries and industrial plants, with an installed capacity of approximately 320MW and a combined cycle plant with a capacity of 388MW.  

Thanks to cogeneration, Cepsa has avoided emitting 235,000 tons of CO2, which has improved its position in the National Plan for Allocation of greenhouse gas emissions.



Cepsa Group's own detailed cogeneration production table:

Installation Authorized Power in MW
Cogeneración LA RABIDA 49.9
Cogeneración GEGSA I 37
Cogeneración GEGSA II 37
Cogeneración GETESA 41.3
Cogeneración GEMASA 27
Cogeneración LUBRISUR 39.2
Cogeneración LA RABIDA II 49.4
Cogeneración COTESA 38.2

Conventional regime electricity production

The Campo de Gibraltar Combined Cycle Plant Group 20 supplies steam to the "Gibraltar-San Roque" refinery, contributing to a significant reduction of NOx   and SO2 emissions.

REMIT

Sedaesa as a market participant and in compliance with the measures set out in Regulation (EU) No 1227/2011 of the European Parliament and of the Council of 25 October 2011 on integrity and transparency  of the wholesale energy market (REMIT), discloses in an effective and timely manner the privileged information available to it regarding the capacity and use of its production, storage and electric energy consumption facilities, in addition to planned or unplanned unavailability of said installations.


Sedaesa undertakes that the information provided is as accurate as possible in all its characteristics and will update and / or adjust it, in accordance with the guidelines and precepts established for the integrity and transparency of the wholesale energy market.

Current planned and unplanned unavailability

  • Current planned and unplanned unavailability of Generation Units. Electricity Market

No data available

Current planned and unplanned unavailability. Cepsa Group

History log of planned and unplanned unavailability

  • History log of planned and unplanned unavailability of Generation Units. Electricity Market
Publication date Event Start Event Stop Asset Market Area Unavailable Cap. Available Cap. Fuel Type Reason Unav. Version Remarks Type
04/06/2014 30/11/2013 23:59:00 30/12/2014 23:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 1 null Planned
14/10/2014 30/11/2013 23:59:00 31/03/2015 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 2 null Planned
08/01/2015 30/11/2013 23:59:00 30/06/2015 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 3 null Planned
13/02/2015 30/11/2013 23:59:00 31/12/2015 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 4 null Planned
01/09/2015 30/11/2013 23:59:00 31/03/2016 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 5 null Planned
15/01/2016 30/11/2013 23:59:00 30/06/2016 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 6 null Planned
13/04/2016 30/11/2013 23:59:00 30/09/2016 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 7 null Planned
13/07/2016 30/11/2013 23:59:00 31/12/2016 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 8 null Planned
10/10/2016 30/11/2013 23:59:00 31/03/2017 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 9 null Planned
21/03/2017 30/11/2013 23:59:00 31/05/2017 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 10 null Planned
31/05/2017 31/05/2017 17:10:00 31/05/2017 19:20:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 1 null Unplanned
31/05/2017 31/05/2017 17:10:00 31/05/2017 21:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 2 null Unplanned
01/06/2017 01/06/2017 14:00:00 01/06/2017 15:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 1 null Unplanned
03/06/2017 03/06/2017 10:10:00 03/06/2017 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 1 null Unplanned
03/06/2017 03/06/2017 10:10:00 04/06/2017 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 2 null Unplanned
04/06/2017 03/06/2017 10:10:00 05/06/2017 23:59:59 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 3 null Unplanned
05/06/2017 03/06/2017 10:10:00 06/06/2017 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 4 null Unplanned
05/06/2017 03/06/2017 10:10:00 05/06/2017 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 5 null Unplanned
05/06/2017 06/06/2017 00:00:00 06/06/2017 23:59:00 CAMGI20 Electricity Facilities 133 255 Fossil Gas Operational unavailability 1 null Unplanned
01/11/2017 01/11/2017 08:00:00 01/11/2017 09:00:00 CAMGI20 Electricity Facilities 265 123 Fossil Gas Planned maintenance 1 null Unplanned
01/11/2017 01/11/2017 09:00:00 01/11/2017 10:00:00 CAMGI20 Electricity Facilities 261 127 Fossil Gas Planned maintenance 1 null Unplanned
27/03/2018 02/04/2018 00:00:00 06/04/2018 00:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 1 null Planned
04/04/2018 02/04/2018 00:00:00 04/04/2018 16:50:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 2 null Planned
04/10/2018 08/10/2018 00:00:00 13/10/2018 00:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 1 null Planned
11/10/2018 08/10/2018 00:00:00 14/10/2018 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 2 null Planned
04/10/2018 15/10/2018 00:00:00 20/10/2018 00:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 1 null Planned
19/10/2018 15/10/2018 00:00:00 19/10/2018 13:40:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 2 null Unplanned
21/03/2019 25/03/2019 00:00:00 30/03/2019 00:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 1 null Unplanned
19/11/2019 19/11/2019 10:00:00 19/11/2019 15:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 1 null Unplanned
26/02/2020 23/03/2020 00:00:00 30/04/2020 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 1 null Unplanned
13/03/2020 23/03/2020 00:00:00 30/04/2020 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 2 ANULADA Unplanned
27/03/2020 27/03/2020 19:00:00 31/05/2020 23:59:00 CAMGI20 Electricity Facilities 133 255 Fossil Gas Planned maintenance 1 null Unplanned
14/05/2020 27/03/2020 19:00:00 22/05/2020 10:00:00 CAMGI20 Electricity Facilities 133 255 Fossil Gas Planned maintenance 2 null Unplanned
14/05/2020 22/05/2020 10:00:00 08/06/2020 00:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 1 null Unplanned
02/06/2020 22/05/2020 10:00:00 15/06/2020 10:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 2 null Unplanned
09/06/2020 22/05/2020 10:00:00 12/06/2020 23:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 3 null Unplanned
12/06/2020 22/05/2020 10:00:00 15/06/2020 11:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 4 null Unplanned
13/06/2020 22/05/2020 10:00:00 17/06/2020 11:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 5 null Unplanned
16/06/2020 22/05/2020 10:00:00 19/06/2020 11:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 6 null Unplanned
16/06/2020 22/05/2020 10:00:00 17/06/2020 11:00:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Planned maintenance 7 null Unplanned
30/06/2020 01/07/2020 10:00:00 01/07/2020 11:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 1 null Unplanned
01/07/2020 01/07/2020 10:00:00 01/07/2020 11:59:00 CAMGI20 Electricity Facilities 388 0 Fossil Gas Operational unavailability 2 ANULADA Unplanned
08/09/2020 09/09/2020 08:00:00 09/09/2020 09:00:00 CAMGI20 Electricity Facilities 68.8 319.2 Fossil Gas Planned maintenance 1 null Unplanned
08/09/2020 09/09/2020 08:00:00 09/09/2020 09:00:00 CAMGI20 Electricity Facilities 68.8 319.2 Fossil Gas Planned maintenance 1 null Unplanned
16/11/2016 16/11/2016 16:58:00 16/11/2016 17:59:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
16/11/2016 16/11/2016 18:00:00 16/11/2016 23:59:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
30/09/2017 30/09/2017 11:05:00 30/09/2017 12:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Failure 1 null Unplanned
30/09/2017 30/09/2017 11:05:00 30/09/2017 11:20:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Failure 2 null Unplanned
19/10/2017 19/10/2017 07:00:00 19/10/2017 08:00:00 DETISA1 Electricity Facilities 39.9 10 Fossil Gas Operational unavailability 1 null Unplanned
19/10/2017 19/10/2017 07:00:00 19/10/2017 11:00:00 DETISA1 Electricity Facilities 39.9 10 Fossil Gas Operational unavailability 2 null Unplanned
19/10/2017 19/10/2017 07:00:00 19/10/2017 13:00:00 DETISA1 Electricity Facilities 39.9 10 Fossil Gas Operational unavailability 3 null Unplanned
22/05/2018 22/05/2018 15:00:00 23/05/2018 00:00:00 DETISA1 Electricity Facilities 14.3 35.6 Fossil Gas Operational unavailability 1 Canceled/Anulada Unplanned
22/05/2018 22/05/2018 15:00:00 23/05/2018 00:00:00 DETISA1 Electricity Facilities 14.3 35.6 Fossil Gas Operational unavailability 2 Canceled/Anulada Unplanned
06/09/2018 07/09/2018 02:00:00 07/09/2018 14:00:00 DETISA1 Electricity Facilities 16.9 33 Fossil Gas Operational unavailability 1 null Unplanned
07/09/2018 07/09/2018 02:00:00 07/09/2018 13:00:00 DETISA1 Electricity Facilities 16.9 33 Fossil Gas Operational unavailability 2 null Unplanned
07/09/2018 07/09/2018 14:00:00 08/09/2018 00:00:00 DETISA1 Electricity Facilities 39.9 10 Fossil Gas Operational unavailability 3 null Unplanned
07/09/2018 08/09/2018 13:00:00 10/09/2018 00:00:00 DETISA1 Electricity Facilities 39.9 10 Fossil Gas Operational unavailability 4 null Unplanned
09/09/2018 08/09/2018 13:00:00 09/09/2018 18:10:00 DETISA1 Electricity Facilities 39.9 10 Fossil Gas Operational unavailability 5 null Unplanned
13/09/2018 13/09/2018 05:00:00 13/09/2018 09:00:00 DETISA1 Electricity Facilities 40.9 9 Fossil Gas Operational unavailability 1 null Unplanned
13/09/2018 13/09/2018 09:00:00 13/09/2018 23:00:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 1 null Unplanned
13/09/2018 13/09/2018 09:00:00 14/09/2018 12:00:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 2 null Unplanned
14/09/2018 13/09/2018 09:00:00 15/09/2018 00:00:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 3 null Unplanned
14/09/2018 13/09/2018 09:00:00 15/09/2018 17:00:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 4 null Unplanned
15/09/2018 13/09/2018 09:00:00 16/09/2018 00:00:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 5 null Unplanned
16/09/2018 16/09/2018 17:00:00 17/09/2018 17:00:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 1 null Unplanned
17/09/2018 16/09/2018 17:00:00 19/09/2018 00:00:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 2 null Unplanned
17/09/2018 16/09/2018 17:00:00 17/09/2018 19:20:00 DETISA1 Electricity Facilities 41.4 8.5 Fossil Gas Operational unavailability 3 null Unplanned
26/10/2018 26/10/2018 13:00:00 26/10/2018 23:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
27/10/2018 27/10/2018 11:00:00 28/10/2018 00:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
27/10/2018 28/10/2018 00:00:00 29/10/2018 00:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
27/10/2018 28/10/2018 00:00:00 29/10/2018 00:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
29/10/2018 29/10/2018 17:00:00 30/10/2018 00:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
20/01/2019 21/01/2019 07:00:00 21/01/2019 22:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
21/01/2019 21/01/2019 07:00:00 21/01/2019 22:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 2 ANULADA Unplanned
10/02/2019 10/02/2019 20:00:00 10/02/2019 23:00:00 DETISA1 Electricity Facilities 13.9 36 Fossil Gas Operational unavailability 1 null Unplanned
10/02/2019 11/02/2019 07:00:00 11/02/2019 12:00:00 DETISA1 Electricity Facilities 11.9 38 Fossil Gas Operational unavailability 2 null Unplanned
10/02/2019 11/02/2019 08:00:00 11/02/2019 12:00:00 DETISA1 Electricity Facilities 11.9 38 Fossil Gas Operational unavailability 1 null Unplanned
21/03/2019 22/03/2019 07:00:00 23/03/2019 00:00:00 DETISA1 Electricity Facilities 12.9 37 Fossil Gas Operational unavailability 1 null Unplanned
29/05/2019 30/05/2019 00:00:00 31/05/2019 00:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
08/09/2019 08/09/2019 00:00:00 09/09/2019 00:00:00 DETISA1 Electricity Facilities 16.4 33.5 Fossil Gas Operational unavailability 1 null Unplanned
09/09/2019 10/09/2019 00:00:00 11/09/2019 00:00:00 DETISA1 Electricity Facilities 17.9 32 Fossil Gas Operational unavailability 1 null Unplanned
09/09/2019 10/09/2019 00:00:00 11/09/2019 00:00:00 DETISA1 Electricity Facilities 17.9 32 Fossil Gas Operational unavailability 1 null Unplanned
09/09/2019 10/09/2019 00:00:00 11/09/2019 00:00:00 DETISA1 Electricity Facilities 17.9 32 Fossil Gas Operational unavailability 2 ANULADA Unplanned
09/09/2019 10/09/2019 00:00:00 11/09/2019 00:00:00 DETISA1 Electricity Facilities 17.9 32 Fossil Gas Operational unavailability 2 ANULADA Unplanned
13/09/2019 13/09/2019 00:00:00 14/09/2019 00:00:00 DETISA1 Electricity Facilities 16.9 33 Fossil Gas Operational unavailability 1 null Unplanned
13/09/2019 14/09/2019 20:00:00 14/09/2019 22:00:00 DETISA1 Electricity Facilities 16.9 33 Fossil Gas Operational unavailability 1 null Unplanned
11/02/2020 11/02/2020 18:00:00 12/02/2020 00:00:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 1 null Unplanned
11/02/2020 11/02/2020 18:00:00 11/02/2020 18:45:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 2 null Unplanned
11/02/2020 11/02/2020 18:00:00 11/02/2020 18:45:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 3 ANULADA Unplanned
11/02/2020 11/02/2020 18:00:00 11/02/2020 20:26:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Operational unavailability 4 null Unplanned
29/06/2020 30/06/2020 00:00:00 02/07/2020 23:59:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Planned maintenance 1 null Unplanned
01/07/2020 30/06/2020 00:00:00 01/07/2020 13:59:00 DETISA1 Electricity Facilities 49.9 0 Fossil Gas Planned maintenance 2 null Unplanned
07/07/2009 07/07/2009 12:30:00 08/07/2009 23:59:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
14/04/2016 14/04/2016 10:00:00 15/04/2016 23:59:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
27/04/2016 26/04/2016 17:30:00 27/04/2016 23:59:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
23/08/2016 23/08/2016 19:00:00 23/08/2016 21:59:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
03/10/2016 03/10/2016 05:00:00 03/10/2016 17:31:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
12/01/2017 12/01/2017 08:00:00 12/01/2017 10:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
22/02/2017 22/02/2017 05:00:00 22/02/2017 23:59:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
29/11/2017 29/11/2017 21:00:00 29/11/2017 22:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Stop 1 null Unplanned
29/11/2017 29/11/2017 21:00:00 30/11/2017 11:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Stop 2 null Unplanned
30/11/2017 29/11/2017 21:00:00 30/11/2017 17:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Stop 3 null Unplanned
30/11/2017 29/11/2017 21:00:00 30/11/2017 20:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Stop 4 null Unplanned
07/05/2018 07/05/2018 11:00:00 09/05/2018 23:59:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Planned maintenance 1 null Unplanned
10/05/2018 11/05/2018 00:00:00 12/05/2018 00:00:00 GEGSA1 Electricity Facilities 17 20 Fossil Gas Operational unavailability 1 null Unplanned
27/01/2019 28/01/2019 18:00:00 28/01/2019 23:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
04/02/2019 04/02/2019 19:00:00 05/02/2019 23:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
05/02/2019 04/02/2019 19:00:00 05/02/2019 12:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 2 null Unplanned
25/03/2019 25/03/2019 21:00:00 25/03/2019 22:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Planned maintenance 1 null Unplanned
29/10/2019 30/10/2019 08:00:00 30/10/2019 11:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Planned maintenance 1 null Unplanned
20/01/2020 21/01/2020 00:00:00 22/01/2020 00:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Planned maintenance 1 null Unplanned
21/01/2020 22/01/2020 08:00:00 22/01/2020 10:00:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
06/07/2020 06/07/2020 21:00:00 09/07/2020 08:59:00 GEGSA1 Electricity Facilities 37 0 Fossil Gas Operational unavailability 1 null Unplanned
14/02/2016 14/02/2016 19:00:00 14/02/2016 22:00:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
15/02/2016 15/02/2016 07:00:00 15/02/2016 23:00:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
06/05/2016 06/05/2016 20:00:00 06/05/2016 23:59:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
15/05/2016 15/05/2016 20:00:00 15/05/2016 22:59:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
11/10/2016 11/10/2016 18:30:00 12/10/2016 23:59:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
01/11/2016 01/11/2016 18:00:00 02/11/2016 23:59:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
15/02/2017 16/02/2017 00:00:00 18/02/2017 21:00:00 GEGSA2 Electricity Facilities 37 0 Waste Planned maintenance 1 null Unplanned
19/02/2017 19/02/2017 12:35:00 21/02/2017 13:11:00 GEGSA2 Electricity Facilities 37 0 Waste Planned maintenance 1 null Unplanned
11/03/2017 11/03/2017 19:55:00 11/03/2017 23:59:00 GEGSA2 Electricity Facilities 37 0 Waste Failure 1 null Unplanned
11/03/2017 11/03/2017 19:55:00 12/03/2017 23:59:00 GEGSA2 Electricity Facilities 37 0 Waste Failure 2 null Unplanned
12/03/2017 11/03/2017 19:55:00 13/03/2017 08:59:00 GEGSA2 Electricity Facilities 37 0 Waste Failure 3 null Unplanned
05/06/2018 05/06/2018 03:03:00 05/06/2018 10:00:00 GEGSA2 Electricity Facilities 37 0 Waste Failure 1 null Unplanned
05/06/2018 05/06/2018 03:03:00 05/06/2018 12:00:00 GEGSA2 Electricity Facilities 37 0 Waste Failure 2 null Unplanned
05/06/2018 05/06/2018 03:03:00 05/06/2018 16:00:00 GEGSA2 Electricity Facilities 37 0 Waste Failure 3 null Unplanned
05/06/2018 05/06/2018 03:03:00 05/06/2018 15:12:00 GEGSA2 Electricity Facilities 37 0 Waste Failure 4 null Unplanned
25/10/2018 25/10/2018 10:00:00 25/10/2018 13:00:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
25/10/2018 25/10/2018 14:00:00 25/10/2018 17:00:00 GEGSA2 Electricity Facilities 37 0 Waste Operational unavailability 1 null Unplanned
22/02/2016 22/02/2016 21:00:00 24/02/2016 14:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
24/07/2016 24/07/2016 12:00:00 24/07/2016 23:59:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
24/10/2016 24/10/2016 17:00:00 25/10/2016 00:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
29/10/2016 29/10/2016 03:20:00 29/10/2016 04:15:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
07/06/2018 07/06/2018 20:45:00 07/06/2018 23:30:00 GEMASA Electricity Facilities 27 0 Fossil Gas Failure 1 null Unplanned
07/06/2018 07/06/2018 20:45:00 07/06/2018 23:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Failure 2 null Unplanned
07/06/2018 07/06/2018 20:45:00 07/06/2018 21:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Failure 3 null Unplanned
29/07/2018 30/07/2018 08:00:00 30/07/2018 10:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
30/07/2018 30/07/2018 08:00:00 30/07/2018 11:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 2 null Unplanned
30/07/2018 30/07/2018 08:00:00 30/07/2018 14:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 3 null Unplanned
30/07/2018 30/07/2018 08:00:00 30/07/2018 23:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 4 null Unplanned
30/07/2018 30/07/2018 08:00:00 31/07/2018 12:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 5 null Unplanned
31/07/2018 30/07/2018 08:00:00 01/08/2018 12:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 6 null Unplanned
01/08/2018 30/07/2018 08:00:00 01/08/2018 20:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 7 null Unplanned
01/08/2018 30/07/2018 08:00:00 01/08/2018 18:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 8 null Unplanned
01/08/2018 30/07/2018 08:00:00 01/08/2018 22:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 9 null Unplanned
01/08/2018 30/07/2018 08:00:00 02/08/2018 12:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 10 null Unplanned
01/08/2018 30/07/2018 08:00:00 02/08/2018 13:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 11 null Unplanned
19/11/2018 19/11/2018 06:45:00 19/11/2018 11:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
05/12/2018 05/12/2018 04:00:00 05/12/2018 10:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
09/12/2018 10/12/2018 07:00:00 10/12/2018 12:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
10/12/2018 10/12/2018 14:00:00 11/12/2018 12:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
10/12/2018 10/12/2018 14:00:00 10/12/2018 20:20:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 2 null Unplanned
14/12/2018 14/12/2018 09:00:00 14/12/2018 23:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Operational unavailability 1 null Unplanned
18/11/2019 18/11/2019 16:30:00 24/11/2019 00:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Planned maintenance 1 null Unplanned
25/11/2019 25/11/2019 19:00:00 26/11/2019 18:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Planned maintenance 1 null Unplanned
04/02/2020 09/02/2020 00:00:00 18/02/2020 00:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Planned maintenance 1 null Unplanned
12/02/2020 09/02/2020 00:00:00 12/02/2020 14:45:00 GEMASA Electricity Facilities 27 0 Fossil Gas Planned maintenance 2 null Unplanned
08/05/2020 18/05/2020 00:00:00 24/05/2020 12:00:00 GEMASA Electricity Facilities 27 0 Fossil Gas Planned maintenance 1 null Unplanned
22/05/2020 18/05/2020 00:00:00 22/05/2020 13:59:00 GEMASA Electricity Facilities 27 0 Fossil Gas Planned maintenance 2 null Unplanned
04/05/2016 04/05/2016 10:00:00 04/05/2016 23:59:00 GETESA Electricity Facilities 41.3 0 Fossil Gas Operational unavailability 1 null Unplanned
16/11/2016 16/11/2016 19:00:00 16/11/2016 20:00:00 GETESA Electricity Facilities 41.3 0 Fossil Gas Operational unavailability 1 null Unplanned
16/11/2016 16/11/2016 20:00:00 16/11/2016 21:00:00 GETESA Electricity Facilities 36.3 5 Fossil Gas Operational unavailability 1 null Unplanned
16/11/2016 16/11/2016 21:00:00 16/11/2016 23:00:00 GETESA Electricity Facilities 21.3 20 Fossil Gas Operational unavailability 1 null Unplanned
18/11/2016 18/11/2016 18:00:00 19/11/2016 00:00:00 GETESA Electricity Facilities 41.3 0 Fossil Gas Operational unavailability 1 null Unplanned
13/12/2018 13/12/2018 18:00:00 13/12/2018 20:00:00 GETESA Electricity Facilities 21.3 20 Fossil Gas Operational unavailability 1 null Unplanned
13/12/2018 13/12/2018 18:00:00 13/12/2018 21:00:00 GETESA Electricity Facilities 21.3 20 Fossil Gas Operational unavailability 2 null Unplanned
13/12/2018 14/12/2018 08:00:00 14/12/2018 12:00:00 GETESA Electricity Facilities 41.3 0 Fossil Gas Operational unavailability 1 null Unplanned
13/12/2018 14/12/2018 08:00:00 14/12/2018 18:00:00 GETESA Electricity Facilities 41.3 0 Fossil Gas Operational unavailability 2 null Unplanned
14/12/2018 14/12/2018 08:00:00 14/12/2018 14:48:00 GETESA Electricity Facilities 41.3 0 Fossil Gas Operational unavailability 3 null Unplanned
